
Programme of the 5th IOTM
- will be regularly updated — subject to modification -
The abstracts can be seen in the Book of Abstracts
► Posters
| Monday, April 11th | ||
|---|---|---|
| 09:00 - 10:00 | ♦ Opening — Registration | |
| 10:00 - 11:15 | ♦ Welcome
|
|
| 11:15 - 11:45 | ♦ Apéro with local specialities | |
| 11:45 - 12:15 | Elena HAVLICEK | Do really politicians need earthworms? |
| 12:30 - 14:00 | ♦ Lunch | |
| 14:00 - 14:30 | Robert J. BLAKEMORE | Annelid earthworms — Lords of the Ring |
| 14:30 - 15:00 | Tarmo TIMM | Life forms in Oligochaeta |
| 15:00 - 15:30 | Jadwiga Danuta PLISKO | Notes on systematic status of the family Microchaetidae |
| 15:30 - 16:00 | Sam JAMES | Cryptic diversity and the taxonomy of Savigny's earthworms |
| 16:00 - 16:30 | ♦ Tea break | |
| 16:30 - 17:00 | Qi ZHAO | Can Hainan earthworms provide the evidence of continental drift? Phylogenetic study on earthworms in Hainan Island based on the morphological characters |
| 17:00 - 17:30 | Huei-Ping SHEN | Parthenogenesis, polyploidy and reproductive seasonality in the Taiwanese mountain earthworm Amynthas catenus Tsai et al., 2001 (Oligochaeta, Megascolecidae) |
| 19:00 | ♦ Dinner at the Restaurant Riedboden, Beatenberg Karin LINNEKOGEL, Beatenberg Tourism, Short introduction about Beatenberg |
|
| Tuesday, April 12th | ||
| 09:00 - 09:30 | Csaba CSUZDI | Eisenia lucens (Waga, 1857) and Eisenia spelaea (Rosa, 1901): are they really different species? |
| 09:30 - 10:00 | Charlène BRIARD | Is the Nicodrilus genus (Bouché, 1972) really one genus? Phylogenetic study based on morphological and molecular characters of some Aporrectodea and Allolobophora species (Oligochaeta, Lumbricidae) |
| 10:00 - 10:30 | Sam JAMES | A molecular analysis of diversity within the Pheretima darnleiensis species group |
| 10:30 - 11:00 | ♦ Coffee break | |
| 11:00 - 11:30 | Chih-Han CHANG | Earthworm taxonomy needs DNA barcoding, or vice versa? |
| 11:30 - 12:00 | Yarin HADID | Time estimation of branching events on phylogenetic trees in earthworms |
| 12:00 - 12:30 | Emma SHERLOCK | Taxonomic reorganisation, cataloguing and historical study of the Oligochaeta collections at the Natural History Museum London |
| 12:30 - 14:00 | ♦ Lunch | |
| 14:00 - 14:30 | Shibani CHAUDHURY | Defence against fly ash induced antioxidant stresses in earthworm Lampito mauritii |
| 14:30 - 15:00 | Yadav SHWETA | Microbiomic comparison of the intestine among the epigeic and anecic earthworm species |
| 15:00 - 15:30 | Satyendra M. SINGH | Species richness of earthworms in grasslands of western Uttar Pradesh, India |
| 15:30 - 16:00 | Somsak PANHA | Aspects of the biology of the semi-aquatic earthworms in the genus Glyphidrilus Horst, 1889 |
| 16:00 - 16:30 | ♦ Tea break | |
| 16:30 - 17:00 | Bertrand FOURNIER | Community ecology of earthworms in a restored floodplain and potential as bioindicators of river restoration |
| 17:00 - 17:30 | Gérard CUENDET | Colonization of Alpine soils by the earthworm Nicodrilus nocturnus: a problem for the agriculture |
| 18:30 | ♦ Dinner | |
| 20:00 | ♦ Fragrance workshop by Markus Metzger, Beatenberg (► see details) |
|
| Wednesday, April 13th | ||
♦ Excursion
08:30 Departure from the hotel
|
||
| 18:30 | ♦ Dinner | |
| Thursday, April 14th | ||
| 09:00 -09:30 | Michèle GLASSTETTER | Lumbricids of Swiss urban habitats |
| 09:30 - 10:00 | Victor V. POP | An annotated check list of the Romanian earthworm fauna (Oligochaeta, Lumbricidae) |
| 10:00 - 10:30 | Robert J. BLAKEMORE | On opening a Box of Worms... |
| 10:30 - 11:00 | ♦ Coffee break | |
| 11:00 - 11:30 | Marie BARTZ | New Glossoscolex and Fimoscolex from S and SE Brazil |
| 11:30 - 12:00 | George BROWN | Earthworm biodiversity in Brazil: Current status and future perspectives |
| 12:00 - 12:30 | Tomáš PAVLÍČEK | Biodiversity of earthworms in French Guiana |
| 12:30 - 14:00 | ♦ Lunch | |
| 14:00 - 14:30 | George BROWN | Impacts of the Latin American Meetings on Oligochaete Ecology and Taxonomy (ELAETAO) on earthworm and enchytraeid research in Latin America |
| 14:30 - 16:00 | General discussion | |
| 16:00 - 16:30 | ♦ Tea break | |
| 16:30 - 18:00 | Poster presentations | |
| 19:00 | ♦ Dinner / Party | |
| Friday, April 15th | ||
| ♦ Field trip (according to weather conditions) | ||
| Joël AMOSSÉ | Impact of earthworms (Dichogaster bolaui) and the input of compost or vermicompost on nutrients leaching and microbes transfer. |
| Gergely BOROS | First record of reproduction by fragmentation in the genus Marionina (Oligochaeta: Enchytraeidae) |
| Charlène BRIARD | Morphology contribution to species distinction and phylogenetic interspecific relationship focusing on Lumbricidae family |
| George BROWN | Earthworm diversity in Araucaria angustifolia forests in S and SE Brazil |
| Ratmanee CHANABUN | The first record of the semi-aquatic earthworm Glyphidrilus Horst, 1889 from the Mekong River |
| Gérard CUENDET | Colonization of Alpine soils by the earthworm Nicodrilus nocturnus: a problem for the agriculture |
| Razieh GHAYOUMI | Species richness and zoogeographic affinities of earthworms in Iran |
| Razieh GHAYOUMI | First recorded earthworms from the Mouteh Wildlife Refuge, Iran |
| Ulfert GRAEFE | First record of the aquatic earthworm Sparganophilus tamesis Benham, 1892 (Clitellata, Sparganophilidae) in Germany |
| Nathalie MOREIRA | Earthworm communities as an indicator of river restoration success, the case of Emme river (canton Bern, Switzerland) |
| Coralie SAHIN | Earthworm communities, an indicator of alluvial dynamics in a near floodplain, the Rhine river (canton Graubünden, Switzerland) |
| Maxim P. SHASHKOV | Database on earthworms distribution range |
| Evangelia VAVOULIDOU | The effects of farming practices on earthworm dynamics in olive groves of central Greece |











